Super Pro

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CAR # NAME CITY & STATE 5/5 5/12 5/26 5/27 6/9 6/16 6/30 7/1 7/14 7/28 8/11 8/18 8/19 9/1 9/2 9/22 Total
V547 Kruse, Terry Fairfield, IA 0 72 72 20 20 0 40 61 0 10 30 10 50 20 10 20 435
5901 Livingston,Stan/Zach DesMoines, IA 20 20 0 0 10 0 10 72 20 10 61 10 40 40 61 20 394
5645 Easter, Larry DesMoines, IA 72 0 0 61 30 0 10 10 61 10 20 20 10 50 20 10 384
X522 Livingston, Rob Waterloo, IA 20 20 0 0 30 0 82 40 50 10 20 10 10 20 10 30 352
564W Williamson, Bruce Columbia, Ia 0 40 20 30 20 0 30 20 72 0 10 10 10 10 30 10 312
5161 Micetich,Jared/Bruce Monroe, IA 0 0 10 0 30 0 40 40 10 10 40 10 10 20 72 20 312
5306 Melcher,Randy/Adam Fairfield, IA 30 20 40 0 40 0 20 20 0 10 10 20 40 20 20 10 300
586A Anderson Carl Ottumwa, Ia 0 10 30 40 61 0 10 0 20 10 10 50 10 10 10 20 291
5471 Shearer, Gary/ Jesse Eddyville, IA 10 30 20 30 10 0 71 10 10 10 20 40 0 10 20 0 261
1198 Montgomery, Paul Delta, Ia 10 30 10 10 0 0 10 10 20 10 20 50 20 10 50 0 260
5380 Bacon, Mark Fort Dodge, IA 0 20 0 20 40 0 20 20 10 10 50 10 10 10 20 10 250
5390 Bacon, Chad Fort Dodge, IA 50 0 0 10 20 0 10 10 10 10 20 10 10 30 50 10 250
5368 Dorsett,Brian/Nate Panora, Ia 20 0 0 10 10 0 10 10 20 10 20 10 20 10 10 61 221
I572 Craver, Artie Montezuma, IA 0 40 20 30 10 0 20 10 10 10 10 0 0 30 20 10 220
5804 Brown, J.D. Centralia, Mo 10 0 40 0 0 0 10 10 10 0 0 20 72 40 0 0 212
590E Enderson, Al Cedar Falls, IA 10 0 10 10 10 0 20 20 10 10 0 10 20 61 10 10 211
X516 Schartner, Jerry DesMoines, IA 20 10 0 0 0 0 10 10 10 10 10 10 40 40 10 20 200
5710 Crow, Gene Centralia, Mo 30 0 30 10 0 0 10 30 10 0 0 10 10 10 30 0 180
580R Laffoon, Russll/ Hatfield, Rob Des Moines, IA 0 10 10 10 0 0 10 10 10 10 10 10 10 10 20 0 130
5083 Day, John Waterloo, IA 0 10 20 20 0 0 0 0 0 0 0 30 10 20 10 0 120
5087 Sharpe, Austin 0 0 0 0 0 0 0 0 0 0 0 0 30 30 30 30 0 120
556K Ballanger, Rick Centerville, IA 10 10 10 0 0 0 0 0 0 10 0 20 0 0 0 0 60
5051 Brown, Doug Centralia, Mo 0 0 0 0 0 0 10 10 20 0 0 10 10 0 0 0 60
5082 Sharpe, Ken 0 0 0 0 0 0 0 0 0 0 0 0 20 20 10 10 0 60

Pro ET

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CAR # NAME CITY & STATE 5/5 5/12 5/26 5/27 6/9 6/16 6/30 7/1 7/14 7/28 8/11 8/18 8/19 9/1 9/2 9/22 Total
G554 Wayne Briggs SR/JR Wever, IA 61 20 50 0 30 0 10 10 30 10 82 30 61 82 0 50 526
A518 Sparks, Tim University Park, IA 30 50 20 40 30 0 50 20 20 0 71 30 40 0 30 20 451
5534 Bash, Bob Indianola, IA 30 40 40 40 40 0 0 40 20 0 30 30 20 50 50 10 440
5901 Livingston,Stan/Zach DesMoines, IA 72 30 40 30 0 0 0 10 10 10 10 50 10 20 10 10 312
A514 Wymore, Mike Oskaloosa, Ia 0 0 10 20 20 0 71 20 20 10 10 20 10 71 10 20 312
T596 Baumert, Travis / Rich Sigourney,Ia. 0 0 20 30 50 0 10 10 30 10 10 10 40 10 30 40 300
561N Stull, Stewert Sigourney,Ia. 10 72 10 20 20 0 0 40 72 10 10 10 10 0 0 0 284
325 Bacon, Chelsea Fort Dodge,Ia. 0 20 20 10 0 0 10 72 20 10 20 30 10 20 20 10 272
H571 Hayes, Doug Mystic, IA 0 20 30 0 10 0 10 20 30 10 10 20 40 20 40 10 270
507 Livingston, Rick Des Moines, Ia 0 0 60 20 20 0 20 10 10 10 10 10 10 40 40 10 270
L506 Lambert, Mark/Ken Knoxville, IA 40 20 50 0 10 0 20 10 10 10 0 10 10 10 40 30 270
5170 Gissible,Bill Carlise, Ia. 20 40 10 0 0 0 30 10 30 10 10 50 20 10 10 10 260
R305 Sertuche, Ray Quincy, IL 0 20 0 30 10 0 20 10 10 10 10 30 30 30 10 40 260
N591 Hatfield, Rob Norwalk, IA 20 0 30 20 0 0 30 10 10 10 30 10 20 10 10 20 230
5023 Laffoon, Rick Carlisle, IA 20 0 10 0 10 0 30 10 0 10 40 10 20 40 20 10 230
P529 Christensen, Steve Maxwell, IA 20 20 0 0 10 0 10 10 20 10 10 20 10 20 20 20 200
598A Cooper, Robert Altoona, IA 0 0 20 20 10 0 10 20 10 10 10 20 10 20 10 20 190
H506 Harding, Chris Van Meter,Ia. 0 10 20 10 10 0 40 20 10 10 10 10 10 10 10 0 180
H535 Hiatt, Derek Des Moines, Ia 10 10 10 0 10 0 10 0 20 10 40 20 0 10 0 10 160
733 Adkins, John Montezuma, IA 30 20 10 20 0 0 10 0 10 10 20 20 0 0 0 0 150
2433 King, Chris Keota, IA 10 10 10 10 10 0 10 0 10 10 50 10 0 0 0 10 150
6200 Lawson, Ryan Kirksville, MO 20 10 30 0 10 0 30 0 0 0 0 0 0 10 0 30 140
4242 Kahrs, Cory Carlise, Ia. 0 61 20 10 0 0 10 30 0 0 0 0 0 0 0 0 131
L525 Lind, Jim Agency,IA 0 0 10 10 10 0 0 0 20 10 20 20 0 0 10 10 120
H578 Breeding, Dennis/Dennis Des Moines, Ia 10 10 0 0 0 0 40 0 10 0 0 20 10 10 0 10 120
N567 Stanford, Brent Cumming, IA 10 30 20 0 0 0 0 30 0 0 0 10 0 0 10 0 110

Sportsman

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CAR# NAME CITY & STATE 5/5 5/12 5/26 5/27 6/9 6/16 6/30 7/1 7/14 7/28 8/11 8/18 8/19 9/1 9/2 9/22 Total
M545 Mc Bride,Brianne/Carder Agency, Ia. 0 40 30 51 0 0 10 10 30 10 40 20 10 30 61 50 392
V505 Vogel, Kole/ Tacy Jeanes Lineville, IA 40 20 40 62 0 0 20 0 10 10 10 20 20 10 40 72 374
518A Doersett, Mackenzie/DaltonĀ  Panora, Ia Panora, IA 20 62 0 10 30 0 40 0 20 10 62 10 30 10 10 40 354
A550 Baumert, Ashley /Rich Sigourney, Ia 0 51 20 0 20 0 30 40 20 10 10 50 10 10 20 20 311
X577 Decker, Andy /Chris Corydon, IA 51 0 10 40 0 0 10 10 62 10 10 30 20 20 20 10 303
V564 Vogel,Pam / Kent Lineville, IA 0 20 20 0 62 0 30 10 30 10 10 30 10 30 10 10 282
5242 Hayden, Bobby Corydon, IA 20 0 0 20 20 0 72 30 10 10 30 20 10 10 10 10 272
5442 DeMoss, Jerry Knoxville, IA 0 40 0 30 10 0 20 51 10 10 10 10 30 10 30 10 271
595 Currier D. /Williams B. Leighton 0 0 0 0 20 0 10 20 20 0 20 50 20 30 10 61 261
9096 Swart, Dusty Washington, IA 62 10 20 20 40 0 20 10 51 10 0 0 0 0 0 0 243
W542 Williamson, Lisa/ Joe Creeston, IA 0 20 10 10 10 0 10 10 10 10 20 20 40 10 10 10 200
712 McLain, Steve Fairfield, IA 10 10 30 10 20 0 10 30 10 10 10 0 0 0 0 0 150
5032 Puls, Stacey / Melvin Grinell, Ia 0 0 10 0 0 0 10 0 0 0 20 0 0 20 40 10 110
500L Lambert,Corey Columbia, Ia. 10 10 50 10 10 0 0 0 0 10 0 0 0 0 0 0 100
9459 Wheeldon, Greg University Park 0 10 0 0 20 0 20 20 10 10 0 0 0 0 0 0 90
9114 Jackson, Jonathan Ottumwa, IA 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
9077 Lawson, Nathan Kirksville, MO 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10

Junior Dragster

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CAR# NAME CITY & STATE 5/5 5/12 5/26 5/27 6/9 6/16 6/30 7/1 7/14 7/28 8/11 8/18 8/19 9/1 9/2 9/22 Total
5139 Allison, Dakota DesMoines, IA 20 31 62 40 0 0 0 0 0 10 20 10 41 40 51 30 355
5101 Van Sant,Chase Pella,Ia 0 0 20 62 31 0 0 0 52 10 41 10 10 62 30 10 338
5127 Wheeldon,Kaila University Park 20 0 20 0 10 0 0 0 41 10 52 41 30 10 20 52 306
5729 Grimm, Taylor DesMoines, IA 0 0 10 10 42 0 0 0 30 10 20 52 10 30 30 30 274
5298 Hatfield, Elizabeth Norwalk, Ia. 41 20 0 20 0 0 0 0 20 10 30 10 20 20 52 10 253
5018 Carter, Logan Carlise, Ia. 0 42 0 10 20 0 0 0 30 10 10 30 52 10 20 10 244
5272 Wheeldon,Kenzi University Park 52 0 0 20 20 0 0 0 20 10 10 20 10 10 10 10 192
5717 Baarda, Camden Lynnville Ia. 0 0 20 10 0 0 0 0 10 10 0 10 20 10 10 0 100

Pro Bike

1 2 3 4 5 6 7 8 9
CAR # NAME CITY & STATE 5/26 5/27 6/30 7/1 7/28 7/29 8/25 9/1 9/2 Total
#1 Klemme, Tom/ Mike Davenport, IA 51 62 10 51 10 20 60 52 20 336
5835 De Moss, Dave Knoxville, IA 20 10 10 10 10 30 20 30 41 181
4866 Verscha, Jacob Kewanee, Il 40 10 20 10 0 0 70 0 0 150
4127 Nichols, Michael Knoxville, IA 30 30 10 10 10 10 10 10 30 150
5711 Olson, Kyle Moorland, IA 10 10 30 20 0 0 20 0 0 90
5140 Fawcett, Allen Oskaloosa, IA 0 0 20 20 0 0 30 10 10 90

Top Sportsman

1 2 3 4 5 6 7 8
CAR # NAME CITY & STATE 5/26 5/27 6/30 7/1 9/1 9/2 10/20 10/21 Total
I572 Craver, Artie Montezuma, IA 0 42 10 30 10 10 52 20 174
590E Enderson, Al Cedar Falls, IA 10 31 52 10 0 0 10 20 133
1198 Montgomery, Paul Delta, IA 20 20 0 10 10 20 20 30 130
5380 Bacon, Mark Fort Dodge, IA 30 0 20 10 20 20 10 10 120
5351 Dorsett, Brian / Nate Panora, Ia 20 0 10 10 40 10 10 10 110

Top Dragster

1 2 3 4 5 6 7 8
CAR # NAME CITY & STATE 5/26 5/27 6/30 7/1 8/1 8/2 10/13 10/14 Total
5978 Burnett, Willie Olathe, KS 52 52 52 30 0 41 30 10 267
5161 Micetich, Jared/Bruce Monroe, IA 10 0 41 20 52 20 20 30 193
5645 Easter, Larry Des Moines, IA 0 10 20 41 30 52 10 20 183
V547 Kruse, Terry Fairfield, IA 20 10 20 10 20 20 10 0 110
5804 Brown, J.D. Centralia, MO. 20 10 10 10 20 0 20 20 110
5083 Day, John Waterloo, IA 10 41 0 0 10 20 0 10 91
5306 Melcher, Randy/ Adam Fairfield, IA 10 20 30 10 10 10 0 0 90
5235 Zweifel, Carl Kahoka, Mo. 20 10 10 0 20 0 20 0 80
586A Anderson, Carl Ottumwa, IA 10 10 10 0 10 0 30 10 80
5471 Shearer, Gary/Jesse Eddyville, Ia 0 0 30 10 0 0 0 0 40

Eddyville Stick Shifters

1 2 3 4 5 6
CAR # NAME CITY & STATE 5/12 5/26 7/11 8/18 9/1 10/20 TOTAL
5776 Shafer, Troy Des Moines,IA 52 0 62 20 20 52 195
1969 Schmitz, C./ Shearer G. La Porte City Ia. 41 20 51 20 0 20 152
H558 Hagedorn, Dennis/Dan Kirksville, Mo. 0 51 30 30 30 10 151
5100 Linder, Scott Hedrick, Ia. 10 62 40 10 0 20 142
80X Allen, Greg Des Moines,IA 20 40 0 10 41 30 141
3169 Leaf, Billy Kewanee, IL. 30 30 30 10 0 40 140
501M Mc Mains, Jerry Madrid 30 30 20 20 0 10 110
3354 Kliese, Jim Delahelb, WI 10 10 0 20 52 10 102
5713 Conner, Ralph/ Lee Milan IL. 10 10 0 52 10 10 92
4850 Mc Cuen, Bill Des Moines,IA 0 10 10 41 10 10 81
3168 Pearce, Rob Moline, IL 20 10 20 10 20 0 80
7289 Shepherd,Brian Altoona,IA 0 10 10 10 10 20 60
2128 Schmitz,M./Hardy, R. La Porte City Ia. 10 20 10 10 0 0 50
1220 Niles, Ron Bellevue, Ne 0 10 10 0 0 30 50
4812 Clark, Justin/ Don Columbus Jct. Ia. 20 20 0 0 0 0 40
5916 Royer, Dave Pekin, Il 20 10 0 0 0 0 30
J394 Cook, Jeff Davenport, IA 0 10 0 0 20 0 30

High School

1 2 3 4 5 6 7 8
CAR # NAME CITY & STATE 6/1 6/8 6/15 6/22 7/13 7/20 7/27 8/10 TOTAL
518A Dorsett, D. 0 0 0 0 42 31 42 42 31 188
4130 Shepherd, D. 0 20 42 0 20 20 31 10 20 163
9094 Lind, P. 0 42 31 0 0 41 10 10 10 144
6032 Wickett A. 0 10 30 0 0 10 20 0 42 112
9633 Myers. R 0 10 10 0 10 10 10 31 10 91
9095 De Moss, M. 0 31 0 0 0 0 0 0 20 51