Super Pro

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CAR # NAME CITY & STATE 5/15 5/22 5/29 5/30 6/12 6/19 7/3 7/4 7/10 7/24 7/31 8/7 9/4 9/5 9/11 9/25 TOTAL
567B Main, Bruce DesMoines, IA 51 50 10 20 0 30 30 0 0 20 10 50 72 0 30 30 403
I572 Craver, Artie Montezuma, IA 10 20 50 61 0 30 10 0 10 40 30 72 10 20 0 0 363
5471 Shearer, Gary/ Jesse Eddyville, IA 10 0 40 10 0 61 10 0 30 10 20 20 10 20 0 82 323
5169 Schartner, Jerry DesMoines, IA 62 20 10 50 0 20 10 0 10 0 10 10 10 72 0 30 314
5306 Melcher,Randy/Adam Fairfield, IA 10 10 20 10 0 40 20 0 10 0 61 61 0 20 30 20 312
V547 Kruse, Terry Fairfield, IA 30 10 10 0 0 40 20 0 10 51 20 20 20 20 0 20 271
5161 Micetich,Jared/Bruce Monroe, IA 0 20 10 20 0 10 40 0 10 10 20 20 20 10 0 50 240
5368 Dorsett,Brian/Nate Panora, Ia 20 10 20 10 0 10 40 0 10 10 30 10 0 20 0 40 230
590E Enderson, Al Cedar Falls, IA 10 10 30 10 0 10 40 0 0 40 0 20 50 10 0 0 230
545B Stougard, John Pleasant Hill, Ia. 0 30 30 0 0 10 50 0 10 10 30 10 30 0 10 10 230
5259 Livingston,Stan/Zach DesMoines, IA 10 30 0 40 0 30 10 0 20 0 10 10 20 10 10 10 210
5645 Easter, Larry DesMoines, IA 30 72 0 0 0 10 30 0 0 0 0 10 10 10 20 10 202
5380 Bacon, Mark Fort Dodge, IA 0 30 10 0 0 10 0 0 0 20 10 30 10 30 20 10 180
580R Laffoon, Russll Carlise, IA 10 10 10 30 0 20 10 0 10 10 10 10 20 10 0 0 160
5083 Day, John Waterloo, IA 0 20 20 10 0 10 10 0 0 0 0 20 30 30 0 10 160
72N Garwood, George Norwalk, IA 10 20 10 20 0 0 10 0 0 10 20 0 0 0 0 10 110
M519 Marshall, David Carlise, IA 10 0 10 0 0 10 10 0 0 20 0 0 10 20 0 20 110
5958 Flanery,Patrick Adel, Ia. 0 10 10 10 0 30 10 0 0 0 0 0 10 10 10 0 100
586A Anderson Carl Ottumwa, Ia 0 0 0 0 0 0 0 0 0 0 0 0 40 20 10 20 90
241D Marshall,John/Jordan Carrollton, Va. 10 0 20 0 0 0 10 0 0 0 0 0 0 0 0 0 40

Pro ET

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CAR # NAME CITY & STATE 5/15 5/22 5/29 5/30 6/12 6/19 7/3 7/4 7/10 7/24 7/31 8/7 9/4 9/5 9/11 9/25 TOTAL
5534 Bash, Bob Indianola, IA 10 10 10 40 0 72 20 0 72 20 0 40 60 40 0 20 414
N591 Hatfield, Rob Norwalk, IA 10 30 30 10 0 40 20 0 50 50 20 10 0 30 40 0 340
5023 Laffoon, Rick Carlisle, IA 10 72 20 0 0 20 40 0 20 20 10 20 20 20 61 0 333
5259 Livingston,Stan/Zach DesMoines, IA 20 20 0 40 0 40 30 0 40 0 20 20 10 60 10 10 320
502A  Gibbel, Russ Indianola, IA 30 40 30 30 0 10 20 0 30 30 0 0 40 10 10 40 320
M545 McBride/Carder Agency, IA 10 30 20 20 0 30 40 0 10 10 10 20 40 50 0 0 290
H571 Hayes, Doug Mystic, IA 50 20 0 0 0 10 10 0 0 10 0 20 82 10 20 40 272
P529 Christensen, Steve Maxwell, IA 10 10 10 30 0 20 10 0 0 30 40 0 30 20 30 30 270
L506 Lambert, Mark/Ken Knoxville, IA 10 50 20 10 0 40 30 0 0 10 30 10 10 20 30 0 270
A518 Sparks, Tim University Park, IA 20 10 20 10 0 10 30 0 30 10 0 50 20 30 20 0 260
561N Stull, Stewert Sigourney,Ia. 50 10 50 0 0 10 10 0 30 20 20 10 10 10 20 0 250
564W Williamson, Bruce Columbia, IA 72 20 10 10 0 10 10 0 10 10 10 0 0 30 20 20 232
77 Decker, Andy Corydon, IA 30 20 10 40 0 20 10 0 20 30 10 10 10 10 0 0 220
5170 Gissible,Bill Carlise, Ia. 30 10 10 20 0 10 40 0 20 20 0 0 20 10 20 0 210
H506 Harding, Chris Van Meter,Ia. 10 10 20 10 0 10 10 0 10 20 10 30 30 0 0 20 190
5408 Heston, Adam 0 10 0 0 0 0 20 10 0 10 40 30 0 50 10 0 10 190
7111 Baumert, Travis Sigourney,Ia. 0 0 0 0 0 20 20 0 10 20 30 30 10 0 10 10 160
N577 Kanselaar, Nick 0 0 0 0 0 0 0 20 0 0 10 20 20 30 20 30 0 150
5097 Connelly,Curt Fairfield, Ia. 10 10 10 10 0 0 10 0 10 10 20 10 0 10 10 30 150
325 Bacon, Chelsea Fort Dodge,Ia. 0 0 10 0 0 10 0 0 0 10 10 10 20 20 10 20 120
R500 Resse, Rick Indianola, IA 20 10 20 10 0 0 20 0 20 0 0 0 0 0 0 0 100
553K Knorr,Mike Grimes Ia. 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
1996 Ed Songer/Rick L. Patterson Ia. 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10

Sportsman

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CAR# NAME CITY & STATE 5/15 5/22 5/29 5/30 6/12 6/19 7/3 7/4 7/10 7/24 7/31 8/7 9/4 9/5 9/11 9/25 TOTAL
A514 Wymore, Mike Oskaloosa, IA 40 52 62 20 0 62 20 0 20 40 0 62 20 20 40 0 458
5442 DeMoss, Jerry Knoxville, IA 30 20 20 30 0 10 72 0 0 62 20 30 51 0 51 20 416
F597 Pitts, Jesse/Paul Oskaloosa, IA 62 41 40 20 0 51 10 0 10 10 51 30 30 10 0 0 365
518A Dorsett,Bill/ Mackenzie Panora, IA 10 10 51 62 0 20 20 0 30 30 10 30 20 0 0 40 333
V505 Vogel, Kole Lineville, IA 20 10 20 10 0 20 50 0 10 10 30 0 0 51 30 50 311
7186 Lambert,Corey Columbia, Ia. 10 0 10 51 0 10 30 0 20 20 40 20 10 10 0 72 303
595 Currier, Denis Leighton 10 10 10 10 0 30 10 0 41 0 20 20 20 0 62 20 263
U48 Hayden, Bobby Corydon, IA  30 20 20 10 0 10 10 0 10 20 10 10 10 20 0 0 180
6132 Vogel, Pamela Lineville, IA 0 0 0 0 0 0 0 0 0 0 30 10 10 30 10 10 100
6013 Woodsmall,Jim Johnson Ia. 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10

True Street

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
CAR# NAME CITY & STATE 5/15 5/22 5/29 5/30 6/12 6/19 7/3 7/4 7/10 7/24 7/31 8/7 9/4 9/5 9/11 9/25 TOTAL
B506 Blackford, Robert Lineville, IA 31 10 0 10 0 30 10 0 0 11 22 32 52 11 20 42 281
1994 Ewing,Jesse/Vogel,K Powersville Mo. 0 20 10 42 0 10 10 0 42 22 11 21 20 22 30 0 260
6160 Bronson, Jesse Columbia Mo. 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 20

Junior Dragster

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
CAR# NAME CITY & STATE 5/15 5/22 5/29 5/30 6/12 6/19 7/3 7/4 7/24 7/31 8/7 9/4 9/5 9/11 9/25 TOTAL
5089 Clark, Justin ColumbusJct. Ia 20 10 10 10 0 0 0 0 41 41 52 40 30 52 20 326
5729 Grimm, Taylor DesMoines, IA 10 52 10 41 0 0 0 0 20 20 10 20 62 41 40 326
5466 Dorsett, Dalton Panora, IA 10 10 52 52 0 30 0 0 0 10 20 40 51 20 10 305
5327 Bacon,Chad Fort Dodge, IA 0 10 10 0 0 52 0 0 10 10 41 51 20 10 30 244
535 Helgevold, Damon Osceola, IA 20 20 20 10 0 0 62 0 20 20 0 10 20 20 20 242
5244 Turner,Kyle Albia,Ia. 10 10 10 10 0 20 51 0 30 30 30 30 0 0 10 241
5139 Allison, Dakota DesMoines, IA 31 10 20 10 0 10 40 0 0 52 30 10 10 0 10 233
5121 Main Halie  DesMoines, IA 42 30 41 20 0 10 0 0 10 20 20 10 20 10 0 233
572 Massey, Robbie DesMoines, IA 0 0 20 30 0 0 0 0 0 0 0 62 40 30 0 182
5101 Van Sant,Chase Pella,Ia 0 41 10 0 0 20 0 0 10 10 0 20 0 20 51 182
5127 Wheeldon,Kaila University Park 0 0 0 0 0 41 10 0 52 10 10 30 10 0 10 173
5018 Carter, Logan Carlise, Ia. 0 0 0 0 0 0 30 0 30 30 20 10 20 0 0 140
5272 Wheeldon,McKen University Park 0 0 0 0 0 0 10 0 10 10 10 10 10 0 10 70

Pro Bike

1 2 3 4 5 6 7 8 9 10
CAR # NAME CITY & STATE 5/29 5/30 7/3 7/4 8/14 8/14 9/4 9/5 10/9 10/10 TOTAL
5870 Clampitt, Jason Lind Lakes Mn. 40 51 10 0 30 20 51 41 0 0 243
5835 DeMoss, Dave Knoxville, IA  10 40 20 0 10 40 10 52 20 10 212
4127 Nichols, Michael Knoxville, IA  20 30 20 0 10 10 10 20 40 41 201
667 Fawcett,Craig/Alan Oskaloosa, Ia. 10 10 72 0 10 10 40 10 0 0 162
578 Christianson, Larry Vinton, IA 10 10 10 0 20 20 0 0 51 30 151
333 DeMoss, Danny/Josh Knoxville, IA  10 10 10 0 30 10 30 10 10 20 140
192 Klemme, Steve Davenport, Ia 0 0 10 0 50 10 0 0 0 0 70

Top Sportsman

1 2 3 4 5 6
CAR # NAME CITY & STATE 5/29 6/19 7/3 8/21 9/4 10/9 TOTAL
5318 Spaulding, Troy Des Moines,IA 31 42 10 0 52 10 145
567B Main, Bruce Des Moines,IA 42 10 31 0 10 30 123
I572 Craver, Artie Montezuma, IA 20 31 10 20 30 10 121
5380 Bacon, Mark Fort Dodge, IA 10 10 0 31 20 20 91
1198 Montgomery, Paul Delta, IA 0 0 10 10 41 10 71
574 Hiler, Terry 0 10 0 20 0 20 20 70
54 Chitty, Mike Ames, Ia. 0 0 0 42 0 10 52
590E Enderson, Al Cedar Falls, IA 0 20 10 10 10 0 50
5351 Dorsett, Brian 0 0 0 0 0 30 20 50
5631 Jackson, Tony 0 0 10 0 0 0 40 50
4850 Mc Cuen, Bill Des Moines,IA 20 0 0 0 0 0 20
5933 Smiley, G. 0 0 0 20 0 0 0 20
5443 Bunce, Bob Des Moines,IA 0 10 0 0 0 0 10
5079 Hostetler, Jeff 0 10 0 0 0 0 0 10
515H Hammes, Alan 0 0 0 0 0 10 0 10
5259 Livingston, Stan 0 0 0 0 0 10 0 10
5534 Bash, Bob 0 0 0 0 0 10 0 10

Top Dragster

1 2 3 4 5 6
CAR # NAME CITY & STATE 5/29 6/19 7/4 8/21 9/4 10/9 TOTAL
5161 Micetich, Jared/Bruce Monroe, IA 30 20 41 10 20 52 173
5083 Day, John Waterloo, IA 20 42 10 20 30 30 152
5471 Shearer, Gary Eddyville,IA 10 31 10 52 10 30 143
5619 Nicholson/Kanselaar 0 41 0 0 0 52 41 134
5306 Melcher, Randy Fairfield, IA 10 10 20 30 20 20 110
V547 Kruse, Terry Fairfield, IA 52 10 30 10 0 0 102
5328 Black, Bill 0 0 10 52 20 10 10 102
5645 Easter, Larry Des Moines, IA 0 20 10 41 10 10 91
512 Johnson, Cory 0 10 10 10 10 41 0 81
5235 Zweifel, Carl 0 20 10 10 20 10 10 80
5460 Verkler, Rick 0 0 0 30 0 0 10 40
5585 McGlynn P. 0 0 0 20 0 0 0 20
5437 Keukow, J 0 0 0 0 0 0 20 20
5297 Brown, Hank 0 0 0 20 0 0 0 20
5205 Vest, C. 0 10 0 10 0 0 0 20
51 Mayo, Clarence 0 0 0 20 0 0 0 20
0 Lund, Dennis 0 10 0 0 0 0 0 10
5120 Mc Clure, Lloyd 0 0 0 0 0 10 0 0

High School

1 2 3 4 5 6 7
CAR # NAME CITY & STATE 6/11 6/18 7/9 7/16 7/23 7/30 8/6 TOTAL
7112 Baumert, Ashley 0 31 0 20 10 32 10 32 135
9050 Brinegar, K. 0 10 0 0 21 21 32 21 105
6048 Christner, D. 0 20 0 10 32 10 21 10 103
6218 Nikkel, J. 0 0 0 31 0 0 0 0 31
6216 0 0 0 0 10 0 0 0 0 10