Super Pro

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

 

CAR #

NAME

CITY & STATE

5/2

5/9

5/16

5/23

5/24

6/6

6/13

6/27

7/4

7/5

7/25

8/1

8/8

9/5

9/6

9/12

9/26

TOTAL

5471 Shearer, Gary/ Jesse Eddyville, IA 62 30 0 40 30 30 20 40 30 72 30 0 10 10 61 40 10 515
567B Main, Bruce DesMoines, IA 40 20 10 61 40 50 10 40 20 20 0 20 0 20 10 20 20 401
V547 Kruse, Terry/ Josh K. Fairfield, IA 30 20 62 0 0 61 10 10 10 10 20 10 40 30 10 20 20 363
72N Garwood, George Norwalk, IA 51 50 20 10 10 20 0 0 10 10 62 10 10 40 30 20 0 353
5169 Schartner, Jerry DesMoines, IA 20 0 20 10 72 10 10 10 20 40 0 0 20 20 30 40 30 352
5306 Melcher, Randy Fairfield, IA 10 40 20 0 0 20 62 10 40 10 10 30 20 10 10 30 20 342
I572 Craver, Artie Montezuma, IA 20 20 30 20 0 30 40 30 60 20 20 10 10 10 10 10 0 340
5380 Bacon, Mark Fort Dodge, IA 0 30 20 72 20 20 0 20 10 20 0 10 0 20 20 61 10 333
5259 Livingston, Stan/Don DesMoines, IA 30 10 10 50 30 10 20 20 30 10 10 10 0 40 10 10 0 300
5083 Day, John Waterloo, IA 0 10 0 30 20 10 10 30 30 50 0 0 20 10 40 0 10 270
586A Anderson, Carl Ottumwa, IA 0 10 0 20 10 20 20 10 40 40 20 20 10 10 10 10 0 250
M519 Marshall, David Carlise, IA 0 10 10 10 10 10 10 10 10 30 30 30 10 10 20 30 0 240
5161 Micetich,Jared/Bruce Monroe, IA 0 0 0 30 0 10 10 20 10 10 40 20 10 40 20 10 10 240
590E Enderson, Al Cedar Falls, IA 10 10 10 10 10 30 51 10 0 0 10 10 30 20 10 0 10 231
1198 Montgomery,Paul Delta, Ia 10 0 0 20 10 10 30 20 10 20 10 10 0 10 50 10 0 220
5645 Easter, Larry DesMoines, IA 10 10 0 10 20 10 10 0 20 20 0 10 10 20 20 10 0 180
L529 Laughlin, Greg Ames, IA 0 10 0 10 10 40 10 10 10 0 0 0 0 0 0 20 10 130

Pro ET

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

 

CAR #

NAME

CITY & STATE

5/2

5/9

5/16

5/23

5/24

6/6

6/13

6/27

7/4

7/5

7/25

8/1

8/8

9/5

9/6

9/12

9/26

TOTAL

5259 Livinston, Stan/ Don DesMoines, IA 0 10 40 82 10 40 40 20 30 71 20 30 30 30 71 82 0 606
P501 Songayllo, Paul Indianola, IA 72 20 51 0 0 61 20 30 10 10 10 20 40 20 20 10 40 434
2265 Hayes, Doug Mystic, IA 0 30 0 30 10 20 20 20 20 30 20 20 20 60 10 40 30 380
A518 Sparks, Tim University Park, IA 40 0 20 40 20 20 10 20 20 20 20 20 20 0 10 20 72 372
5229 VanAntwerp, Tim Unionville, IA  0 0 10 20 30 72 20 40 20 20 10 10 61 20 10 10 10 363
H578 Breeding JR/SR, Dennis DesMoines, IA 0 0 10 20 72 10 30 30 10 10 40 40 10 10 10 20 30 352
5534 Bash, Bob Indianola, IA 20 61 10 40 20 0 0 61 10 40 10 20 0 10 10 30 10 352
N591 Hatfield, Rob Norwalk, IA 0 10 10 10 30 10 10 50 0 20 10 30 30 30 10 71 10 341
L506 Lambert, Mark/Ken Knoxville, IA 20 20 0 0 10 10 30 10 30 10 72 40 10 10 10 10 40 332
5065 Bronson, Les Unionville, IA  0 0 0 50 61 40 10 0 10 20 10 0 10 10 20 40 20 301
P529 Christensen, Steve Maxwell, IA 20 0 20 30 0 10 20 10 30 30 30 20 10 30 10 10 10 290
22 Stark, Jeff Newton, IA 20 40 62 10 10 0 10 0 10 0 10 30 0 20 30 20 10 282
5023 Laffoon, Rick Carlisle, IA 10 0 20 10 30 10 0 10 0 50 10 61 20 20 0 10 20 281
R500 Resse, Rick Indianola, IA 20 50 30 0 20 10 0 10 20 10 10 10 10 10 10 40 10 270
1954 Briggs, Wayne Sr West Point, IA 20 30 0 10 20 20 10 0 20 30 0 0 10 10 30 20 0 230
564W Williamson, Bruce Columbia, IA 10 30 20 10 10 10 20 10 20 10 0 10 10 10 30 10 0 220
77 Decker, Andy Corydon, IA 10 20 0 10 30 0 10 0 10 10 30 10 20 40 0 0 20 220
1952 McBride/Carder Agency, IA 0 0 0 0 0 20 10 10 10 10 50 10 10 20 20 20 20 210
581L Carter, Lanny DesMoines, IA 30 0 20 10 10 20 10 10 10 30 0 10 0 10 20 10 0 200
580R Laffoon, Russell II DesMoines, IA 30 0 0 0 0 20 10 10 10 0 10 30 10 20 10 10 10 180
502A Gibbel, Russ Indianola, IA 0 0 0 20 10 10 0 0 30 40 20 10 0 10 20 0 0 170
ZX32 Lobberecht, Danny Oskaloosa, IA 10 10 30 30 0 30 20 10 20 0 0 0 0 0 0 0 0 160
5170 Gissible, Bill Carlise, Ia 10 10 10 10 0 10 10 20 10 0 0 20 30 10 10 0 0 160
5408 Heston, Adam Derby, Ia 0 0 0 0 0 0 0 0 0 0 61 10 20 20 10 0 20 141
K527 Knudsen, James Indianola, IA 10 0 10 30 20 0 0 0 10 10 10 0 10 0 0 30 0 140
7X03 Romano, Mark Grinnell, IA 20 20 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 50

Sportsman

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

 

CAR#

NAME

CITY & STATE

5/2

5/9

5/16

5/23

5/24

6/6

6/13

6/27

7/4

7/5

7/25

8/1

8/8

9/5

9/6

9/12

9/26

TOTAL

A514 Wymore, Mike Oskaloosa, IA 62 30 0 20 0 30 30 10 20 10 10 40 62 40 20 10 10 404
1818 McBride/ Carder Agency, IA 20 30 20 20 30 20 0 30 0 30 51 51 20 20 10 20 30 402
F597 Pitts, Jesse/Paul Oskaloosa, IA 0 20 10 30 0 10 20 30 62 20 30 20 51 10 10 52 20 395
W522 Wymore, Ben University Park, IA 30 0 10 10 30 10 20 10 30 20 10 62 10 40 40 0 62 394
518A Dorsett,Bill/ Mackenzie Panora, IA 30 62 20 62 0 10 10 20 40 20 0 10 10 62 10 10 10 386
595 Currier, Denis Leighton 0 0 30 20 10 30 51 20 10 51 20 20 20 30 20 30 20 382
5442 DeMoss, Jerry Knoxville, IA 0 20 20 0 10 10 10 10 30 30 20 10 30 20 30 20 10 280
1985 Vogel, Kole Lineville, IA 40 10 10 10 30 10 20 40 20 10 10 10 10 10 0 0 40 280
U48 Hayden, Bobby Corydon, IA  20 0 30 30 0 20 10 20 10 10 40 10 10 10 30 10 10 270
5032 Puls, Stacey/Stephanie Grinnell IA 0 0 0 0 0 20 20 10 20 0 10 0 0 20 0 0 0 100
9010 Mahaffey, Mike Ottumwa, IA 0 10 10 10 0 0 40 10 0 0 0 0 0 0 0 0 0 80

True Street

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

 

CAR#

NAME

CITY & STATE

5/2

5/9

5/16

5/23

5/24

6/6

6/13

6/27

7/4

7/5

7/25

8/1

8/8

9/5

9/6

9/12

9/26

TOTAL

518A Dorsett,Bill/ Mackenzie Panora, IA 20 52 20 42 32 42 42 31 30 42 0 20 30 10 31 0 30 474
7008 Mahaffy, Tony Agency, IA 42 10 30 31 0 31 0 42 52 20 31 0 52 32 10 0 52 435
B506 Blackford, Robert Lineville, IA 0 10 10 20 21 10 31 10 30 0 10 10 10 0 10 0 10 192
6160 Bronson, Jeese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10

Junior Dragster

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

 

CAR#

NAME

CITY & STATE

5/2

5/9

5/16

5/23

5/24

6/6

6/13

6/27

7/4

7/5

7/11

8/1

9/5

9/6

9/12

9/26

TOTAL

572 Massey, Robbie DesMoines, IA 30 30 0 62 52 41 10 10 0 0 20 0 20 41 20 20 356
5327 Bacon,Chad Fort Dodge, IA 0 10 20 40 20 10 0 52 30 10 41 0 10 52 41 10 346
5178 Bacon, Chelsea Fort Dodge, IA 0 41 30 30 10 10 0 41 20 40 30 0 10 20 52 10 344
5121 Main Halie  DesMoines, IA 41 20 41 0 30 0 42 10 10 30 10 0 30 10 10 20 304
5062 Dorsett, Dalton Panora, IA 20 20 52 51 0 0 10 10 20 10 10 0 20 20 10 41 294
5130 Main,Heather DesMoines, IA 30 0 0 20 20 10 10 10 40 10 20 0 10 10 30 20 240
5729 Grimm, Taylor DesMoines, IA 52 10 10 20 10 0 20 10 10 20 20 0 20 10 0 10 222
5139 Allison, Dakota DesMoines, IA 10 20 10 0 0 0 31 0 20 20 10 0 20 20 0 0 161
535 Helgevold, Damon Osceola, IA 10 0 0 10 30 30 20 20 10 10 0 0 10 10 0 0 160
5062 Knudson, Kamdom Indianola, IA 20 0 10 10 20 0 0 0 10 30 0 0 0 0 20 0 120

Pro Bike

1

2

3

4

5

6

7

8

 

CAR #

NAME

CITY & STATE

5/23

5/24

7/4

7/5

9/5

9/6

10/17

10/18

TOTAL

3344 Klemme, Steve Tayloridge IL 20 62 40 72 10 10 0 0 214
578 Christianson, Larry Vinton, IA 10 10 72 30 0 0 10 41 173
5835 DeMoss, Dave Knoxville, IA  40 10 10 10 10 20 30 30 160
4127 Nichols, Michael Knoxville, IA  10 20 10 10 20 20 41 20 151
333 DeMoss, Danny/Josh Knoxville, IA  30 10 10 30 20 30 10 10 150
2243 Fox, Eric Oskaloosa, IA 20 20 20 10 10 20 0 0 100

Top Sportsman

1

2

3

4

 

CAR #

NAME

CITY & STATE

6/6

7/4

9/5

10/17

TOTAL

567B Main, Bruce Des Moines,IA 10 41 41 30 122
I572 Craver, Artie Montezuma, IA 42 30 10 0 82
1198 Montgomery, Paul Delta, IA 10 10 52 10 82
5380 Bacon, Mark Fort Dodge, IA 31 20 10 20 81
507 Demers, Larry Carroll, Ia 0 52 0 0 52
5318 Spaulding, Troy Des Moines,IA 20 30 0 0 50
51 Chitty, Mike Ames, IA 10 10 20 10 50
5727 Thuman, John Fruitland,IA 10 20 10 0 40
574G Grace, Monty 0 0 10 30 0 40
7110 Van Zee, Eric 0 0 10 10 10 30
5079 Hostetler, Jeff 0 0 10 0 20 30
2042 Welter, John 0 0 10 0 20 30
5933 Smiley, G. 0 0 20 0 0 20
5443 Bunce, Bob Des Moines,IA 0 20 0 0 20
574 Hiler, Terry 0 0 10 0 10 20
590E Enderson, Al Cedar Falls, IA 10 0 0 0 10

Top Dragster

1

2

3

4

 

CAR #

NAME

CITY & STATE

6/6

7/4

9/5

10/17

TOTAL

5083 Day, John Waterloo, IA 30 52 31 20 133
5471 Shearer, Gary Eddyville,IA 10 41 20 52 123
5645 Easter, Larry Des Moines, IA 41 10 42 20 113
7076 Livingston, Dennis Des Moines, IA 52 0 10 0 62
5619 Nicholson, Andy 0 0 20 0 41 61
V547 Kruse, Terry/ Kanselaar, J Fairfield, IA 20 20 10 0 50
5161 Micetich, Jared/Bruce Monroe, IA 10 10 20 10 50
512 Johnson, Cory 0 10 30 0 0 40
5235 Zweifel, Carl 0 10 10 10 10 40
586A Anderson, Carl Ottumwa, IA 10 10 10 0 30
5328 Black, Bill 0 0 20 0 10 30
557E Layne, Anthony 0 20 0 0 0 20
5615 Mc Gran, J 0 0 10 0 0 10
378T Lamberson, 0 0 10 0 0 10

High School

1

2

3

4

5

6

7

8

9

 

CAR #

NAME

CITY & STATE

6/5

6/12

6/19

6/26

7/10

7/17

7/24

7/31

8/7

TOTAL

9010 Mahaffey,Michael 0 32 0 0 32 21 21 22 11 32 171
9140 Williams, Kayla 0 21 0 0 21 10 32 11 22 10 127
7080 Brinegar,K 0 10 0 0 10 32 0 0 0 21 73